Fees
Plastic Surgery Fees in Jeddah
The fees below are indicative; the fee range for your case is confirmed after consultation and individual assessment.
| Procedure | Fee |
|---|---|
| Consultation | SAR 700 |
| Otoplasty—local anaesthesia | From SAR 20,000 |
| Otoplasty—general anaesthesia | From SAR 35,000 |
| Rhinoplasty—local anaesthesia | From SAR 20,000 |
| Rhinoplasty—general anaesthesia | SAR 35,000–55,000 |
| Revision rhinoplasty | SAR 45,000–75,000 |
| Upper blepharoplasty—local anaesthesia | From SAR 14,000 |
| Lower blepharoplasty—local anaesthesia | From SAR 20,000 |
| Lower blepharoplasty—general anaesthesia | From SAR 25,000 |
| Forehead/brow lift—local anaesthesia | From SAR 25,000 |
| Forehead/brow lift—general anaesthesia | From SAR 35,000 |
| Neck lift—local anaesthesia | From SAR 20,000 |
| Neck lift—general anaesthesia | From SAR 30,000 |
| Mini facelift—local anaesthesia | From SAR 25,000 |
| Facelift | SAR 50,000–80,000 |
| Liposuction—small area | From SAR 20,000 |
| Advanced body contouring | From SAR 55,000 |
| Large-volume body fat transfer | SAR 40,000–100,000 |
| Fat transfer to the face or hands | SAR 15,000–25,000 |
| Minor revision—local anaesthesia | SAR 3,000–12,000 |
Final fees may vary with the scope of the procedure, anaesthesia type, and surgical facility.